![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.5 56.9 1/7/08 4.9 1/25/08 1106 0 2.05 4 41 1/30/08 SW 30.07 82
2 26.2 51.3 2/5/08 3.7 2/11/08 1115 0 3.40 3 37 2/18/08 E 29.99 84
3 33.6 55.4 3/3/08 12.6 3/9/08 959 0 3.12 3 33 3/25/08 ENE 30.07 81
4 50.1 74.8 4/25/08 27.0 4/2/08 449 7 1.11 3 37 4/1/08 ENE 30.00 75
5 56.8 83.1 5/26/08 36.6 5/28/08 278 26 1.72 3 30 5/3/08 E 29.84 74
6 70.2 91.4 6/8/08 48.3 6/19/08 36 190 5.30 2 44 6/9/08 SSE 29.86 79
7 73.9 90.0 7/31/08 51.5 7/1/08 26 300 4.77 2 23 7/13/08 SW 29.90 75
8 71.1 90.6 8/23/08 50.8 8/10/08 36 204 0.50 1 18 8/9/08 SSE 29.93 76
---------------------------------------------------------------------------------------
TOT 51.2 91.4 6/8/08 3.7 2/11/08 4005 727 21.97 3 44 6/9/08 SW 29.96 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.2 88.3 3:17pm 64.4 6:58am 0 11 0.00 1 13 10:33pm SSE 29.72 76
2 72.7 84.8 4:40pm 62.0 7:00am 0 8 0.00 1 14 7:27pm NNW 29.79 73
3 71.3 84.2 5:26pm 55.0 6:28am 2 9 0.00 1 8 2:11pm SSE 29.96 72
4 76.0 84.1 4:51pm 64.2 6:54am 0 11 0.00 2 13 2:23am SSE 29.92 75
5 77.7 87.4 6:27pm 70.6 6:23am 0 13 0.03 2 12 5:04pm SW 29.84 84
6 76.4 87.5 2:06pm 64.9 7:03am 0 11 0.00 1 10 3:54pm WSW 29.90 71
7 70.3 84.0 3:21pm 59.5 11:58pm 1 6 0.08 2 16 1:45pm NW 29.83 72
8 68.0 81.3 5:22pm 57.4 6:38am 3 6 0.01 2 16 2:14pm NW 29.89 74
9 66.4 79.8 3:56pm 54.4 6:40am 3 4 0.33 2 18 3:55pm SW 29.84 78
10 60.7 71.5 3:20pm 50.8 6:59am 5 1 0.04 2 17 12:03pm WSW 29.87 86
11 66.3 79.5 6:04pm 55.6 5:57am 3 5 0.01 1 11 9:01am NW 29.94 80
12 68.2 80.7 4:39pm 55.0 7:03am 3 6 0.00 0 9 12:15pm SSE 29.87 82
13 72.1 78.9 6:11pm 66.1 11:58pm 0 7 0.00 0 10 2:16pm SSE 29.76 74
14 69.4 81.2 2:05pm 59.3 5:04am 1 5 0.00 1 13 7:02pm N 29.84 77
15 66.4 78.7 2:56pm 52.8 7:14am 3 5 0.00 1 10 10:47am SSE 30.03 76
16 68.7 84.5 3:05pm 53.5 7:00am 3 7 0.00 1 17 1:00pm WSW 30.05 71
17 73.5 85.6 4:58pm 60.8 12:55am 1 9 0.00 3 17 3:24pm SW 29.95 65
18 74.5 84.5 3:00pm 67.4 6:51am 0 10 0.00 3 17 5:29pm SW 29.90 75
19 68.8 76.5 4:49pm 63.0 5:41am 0 4 0.00 2 13 8:47am NNE 30.06 75
20 67.1 76.8 5:12pm 54.2 6:21am 2 4 0.00 2 12 12:00am ENE 30.16 73
21 69.8 80.7 3:01pm 55.7 2:23am 2 7 0.00 1 12 11:23am ENE 30.10 85
22 77.8 89.1 4:27pm 71.7 4:00am 0 13 0.00 0 7 10:07am ENE 30.08 81
23 80.1 90.6 5:10pm 73.5 7:12am 0 15 0.00 1 13 12:39pm SSE 30.02 73
24 77.4 87.0 3:23pm 68.8 11:51pm 0 12 0.00 1 11 5:41pm NW 29.91 74
25 68.0 76.7 4:39pm 58.8 7:09am 1 4 0.00 3 14 8:46pm N 30.03 71
26 68.3 77.6 3:25pm 58.0 1:33am 2 5 0.00 2 13 9:24am ENE 30.04 72
27 70.5 79.5 1:33pm 60.9 7:33am 0 6 0.00 2 13 6:32pm ENE 29.93 78
28 66.4 70.1 12:32pm 64.7 12:47am 0 1 0.00 1 11 2:20am ENE 29.85 90
---------------------------------------------------------------------------------------
TOT 71.1 90.6 8/23/08 50.8 8/10/08 36 204 0.50 1 18 8/9/08 SSE 29.93 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:44am 1/1/08 0 4:30am 2/7/08 225 Wind Speed 37 12:35am 2/18/08 0 1:34am 1/1/08 3 Wind Gust 44 8:30pm 6/9/08 0 10:00pm 1/1/08 8 In Humidity 67 6:16pm 6/3/08 25 7:39am 1/20/08 46 Humidity 100 5:21am 1/2/08 27 5:50pm 5/5/08 78 In Temp 85.7 7:42pm 5/26/08 62.1 9:18am 1/21/08 71.1 Out Temp 91.4 4:44pm 6/8/08 3.7 3:56am 2/11/08 51.2 Raw Barometer 30.78 9:44am 1/3/08 28.96 11:00pm 1/29/08 29.96 Total Rain 21.97 7:53am 8/11/08 0.00 12:00am 1/1/08 11.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 10:54am 8/1/08 5 10:06pm 8/1/08 158 Wind Speed 18 3:55pm 8/9/08 0 12:00am 8/1/08 1 Wind Gust 18 3:55pm 8/9/08 0 12:00am 8/1/08 6 In Humidity 62 8:55am 8/27/08 40 3:35am 8/9/08 48 Humidity 100 8:55am 8/21/08 37 2:20pm 8/16/08 76 In Temp 81.6 7:44pm 8/8/08 70.7 7:17am 8/26/08 74.3 Out Temp 90.6 5:10pm 8/23/08 50.8 6:59am 8/10/08 71.1 Raw Barometer 30.21 11:46am 8/20/08 29.67 7:02pm 8/1/08 29.93 Total Rain 21.97 7:53am 8/11/08 21.47 12:00am 8/1/08 21.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:05am 5 2:05am 68 Wind Speed 11 2:20am 0 12:01am 1 Wind Gust 11 2:20am 0 4:00am 4 In Humidity 51 2:21am 45 8:38am 49 Humidity 94 12:34am 83 4:05pm 90 In Temp 74.7 3:22am 72.4 8:58am 73.7 Out Temp 70.9 4:19pm 64.7 12:47am 66.5 Raw Barometer 29.91 12:00am 29.82 5:30am 29.85 Total Rain 21.97 12:00am 21.97 12:00am 21.97
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/27/2007 225 248 0 4 23 1 11 23 3 45 48 37 81 95 58 77.8 80.8 75.4 76.8 86.8 69.0 29.99 30.06 29.92 20.14 20.14 19.33
6/28/2007 22 338 0 2 15 0 7 15 2 43 47 39 74 96 55 78.4 79.9 76.8 71.4 77.8 62.7 29.99 30.08 29.92 20.14 20.14 20.14
6/29/2007 0 338 0 2 11 0 6 11 0 44 47 40 66 84 43 76.5 78.8 73.6 65.9 75.3 55.9 30.08 30.13 30.04 20.14 20.14 20.14
6/30/2007 135 338 0 1 12 0 5 12 0 43 47 39 65 95 42 77.8 81.6 73.0 67.7 78.7 52.7 30.07 30.10 30.03 20.14 20.14 20.14
7/1/2007 0 338 0 3 15 1 10 15 3 41 46 36 61 86 42 75.3 78.2 72.1 65.8 73.0 56.0 30.19 30.26 30.10 20.14 20.14 20.14
7/2/2007 68 338 0 1 12 0 6 12 0 42 47 39 65 91 49 74.2 77.3 71.1 62.9 71.6 48.7 30.26 30.31 30.20 20.14 20.14 20.14
7/3/2007 68 225 45 1 7 0 4 7 0 44 55 41 61 83 42 77.6 80.3 74.9 70.1 78.5 58.0 30.10 30.20 29.95 20.14 20.14 20.14
7/4/2007 202 315 68 3 17 0 9 17 0 50 58 41 70 86 58 78.8 82.1 75.2 74.0 82.5 63.5 29.87 29.95 29.82 20.14 20.14 20.07
7/5/2007 225 338 45 2 20 0 5 20 0 44 48 41 77 97 38 77.1 78.8 75.4 72.4 86.8 61.7 29.86 29.92 29.83 20.14 20.14 19.99
7/6/2007 292 315 68 1 14 0 5 14 0 43 46 39 73 96 39 77.3 82.1 74.9 72.0 85.4 59.5 29.95 29.99 29.91 20.14 20.14 20.14
7/7/2007 135 292 68 1 11 0 4 11 0 43 46 39 67 91 38 77.1 78.8 75.6 74.5 86.3 61.3 29.91 29.97 29.80 20.14 20.14 20.14
7/8/2007 202 225 158 4 21 1 12 21 3 44 47 41 59 72 40 77.0 78.0 75.6 82.3 94.0 70.5 29.75 29.81 29.67 20.14 20.14 20.14
7/9/2007 202 225 158 4 19 0 11 19 2 45 48 43 62 80 41 76.9 78.4 75.0 84.0 92.5 75.7 29.77 29.82 29.72 20.14 20.14 20.14
7/10/2007 158 202 135 4 19 0 11 19 3 46 49 42 72 80 63 76.4 79.0 74.7 81.5 89.1 76.6 29.77 29.84 29.67 20.14 20.14 20.14
7/11/2007 225 338 158 4 19 0 12 19 1 43 49 36 57 85 39 77.2 81.6 75.0 74.8 79.4 65.1 29.77 29.90 29.65 20.14 20.14 20.14
7/12/2007 225 248 202 4 25 0 12 25 2 38 47 28 50 68 31 76.7 80.6 73.6 70.6 80.1 60.9 29.86 29.91 29.82 20.14 20.14 20.14
7/13/2007 225 315 202 1 17 0 6 17 0 37 42 32 57 81 35 78.2 81.8 73.8 66.8 78.1 54.3 29.94 29.99 29.88 20.14 20.14 20.14
7/14/2007 202 315 158 4 22 0 10 22 0 41 46 37 60 78 42 76.6 79.3 75.4 71.0 80.8 58.3 29.77 29.92 29.66 20.14 20.14 20.14
7/15/2007 158 338 0 2 11 0 6 11 1 37 43 32 67 91 51 79.2 81.4 75.4 68.6 76.9 55.4 29.83 29.89 29.72 20.14 20.14 20.14
7/16/2007 135 338 112 1 13 0 3 13 0 40 43 34 70 89 51 77.8 79.7 74.7 68.8 78.1 54.5 29.95 30.00 29.89 20.14 20.14 20.14
7/17/2007 158 338 22 1 11 0 4 11 0 44 47 41 84 95 72 76.6 78.4 74.7 71.2 73.9 68.2 29.94 29.99 29.89 20.14 20.14 20.09
7/18/2007 158 225 90 2 18 0 6 18 0 45 47 41 83 97 65 76.7 78.6 74.9 75.7 84.0 65.4 29.85 29.91 29.75 20.14 20.14 20.14
7/19/2007 202 338 202 4 20 1 12 20 4 44 49 37 83 95 60 78.1 81.8 74.9 72.3 80.5 62.9 29.73 29.88 29.66 20.14 20.14 19.78
7/20/2007 292 338 0 3 16 0 9 16 2 44 49 34 64 92 37 77.0 80.3 74.2 67.1 77.8 55.0 30.02 30.11 29.90 20.14 20.14 20.14
7/21/2007 68 338 0 2 12 0 6 12 0 42 46 37 64 92 39 76.3 79.5 72.1 65.9 77.7 50.7 30.18 30.23 30.12 20.14 20.14 20.14
7/22/2007 68 338 0 1 11 0 4 11 0 44 50 38 67 92 37 76.5 79.5 73.5 67.7 80.0 52.7 30.22 30.26 30.16 20.14 20.14 20.14
7/23/2007 68 338 0 1 10 0 4 10 0 43 46 39 73 88 53 76.6 78.4 75.0 68.6 78.0 56.5 30.11 30.17 30.03 20.14 20.14 20.14
7/24/2007 90 135 68 1 10 0 4 10 0 44 48 39 70 84 61 76.8 80.3 75.0 71.2 75.5 65.1 30.03 30.07 30.00 20.14 20.14 20.13
7/25/2007 225 292 45 0 9 0 2 9 0 43 47 35 78 92 62 76.9 79.9 74.9 68.1 74.6 60.7 30.04 30.07 30.01 20.14 20.14 20.13
7/26/2007 158 225 22 2 12 0 6 12 0 42 48 36 85 97 70 78.0 81.8 74.9 69.1 77.0 60.0 29.97 30.02 29.87 20.14 20.14 20.09
7/27/2007 158 338 45 2 14 0 7 14 1 46 51 39 87 98 71 77.0 79.5 74.9 73.9 84.4 63.7 29.80 29.87 29.72 20.14 20.14 19.25
7/28/2007 0 338 0 1 13 0 6 13 2 46 48 42 82 97 61 76.4 79.2 74.5 74.0 82.7 67.1 29.85 29.92 29.78 20.14 20.14 20.14
7/29/2007 68 338 0 1 10 0 5 10 0 46 49 43 78 95 63 76.4 77.5 74.7 73.0 83.4 62.0 29.92 29.95 29.90 20.14 20.14 20.14
7/30/2007 158 338 0 1 11 0 5 11 0 45 48 41 70 88 52 76.4 78.0 74.7 73.5 84.4 60.1 29.97 30.00 29.94 20.14 20.14 20.14
7/31/2007 158 202 90 1 11 0 4 11 0 45 48 42 74 95 48 76.4 78.6 74.7 76.5 88.7 62.6 29.99 30.01 29.95 20.14 20.14 20.14
8/1/2007 135 248 90 1 10 0 3 10 0 46 48 43 73 95 54 76.3 78.2 74.5 80.4 90.8 66.9 29.95 29.98 29.91 20.14 20.14 20.14
8/2/2007 135 248 112 1 12 0 5 12 0 47 51 44 73 92 51 76.3 78.2 74.5 81.9 90.1 70.3 29.93 29.96 29.88 20.14 20.14 20.14
8/3/2007 225 248 158 2 13 0 6 13 0 46 50 41 64 83 33 76.0 78.0 74.5 80.3 91.7 69.0 29.92 29.97 29.89 20.93 23.71 23.71
11/4/2007 158 248 112 0 7 0 3 7 0 48 55 39 74 87 59 70.3 72.3 68.2 42.9 51.8 33.8 29.92 30.00 29.86 33.92 33.92 33.92
11/5/2007 158 248 112 6 29 0 15 29 0 46 49 38 77 94 55 69.7 73.3 67.9 45.3 56.8 36.0 29.73 29.91 29.57 33.92 33.92 33.90
11/6/2007 202 338 202 7 28 1 18 28 7 37 45 34 79 88 69 70.9 74.9 67.7 39.3 43.0 36.2 29.88 30.15 29.75 33.92 33.92 33.85
11/7/2007 248 315 158 2 15 0 7 15 0 41 43 38 70 83 53 67.8 70.9 64.3 37.2 40.9 32.7 30.22 30.28 30.16 33.92 33.92 33.92
11/8/2007 158 202 135 3 16 2 12 16 9 42 43 41 69 79 57 68.0 70.9 65.1 42.2 46.3 38.2 30.04 30.16 29.93 33.92 33.92 33.92
11/9/2007 158 315 45 2 13 0 7 13 0 44 46 43 72 86 61 69.1 70.9 66.4 45.3 52.1 40.8 29.89 29.99 29.83 33.92 33.92 33.92
11/10/2007 315 338 0 1 11 0 5 11 0 45 46 43 82 96 63 68.7 69.9 65.4 42.2 49.6 34.9 30.17 30.24 30.00 33.92 33.92 33.92
11/11/2007 158 180 90 5 21 0 13 21 3 42 47 38 86 96 78 70.9 74.2 68.7 43.5 45.7 41.9 30.12 30.22 30.04 33.92 33.92 33.87
11/12/2007 158 315 158 3 17 1 9 17 4 42 46 40 91 97 81 73.8 75.9 72.4 54.1 62.4 46.0 29.98 30.04 29.92 33.92 33.92 33.84
11/13/2007 68 338 68 1 12 0 4 12 0 47 51 43 88 98 74 71.7 75.4 68.9 48.0 55.9 34.9 29.97 30.08 29.74 33.92 33.92 33.92
11/14/2007 225 248 158 5 25 1 13 25 5 45 49 42 68 98 34 72.2 74.7 70.4 54.8 61.6 47.2 29.66 29.79 29.60 33.92 33.92 33.92
11/15/2007 248 315 225 4 24 1 14 24 6 41 49 37 69 82 56 70.8 73.8 67.7 41.2 46.6 33.1 29.82 30.02 29.69 33.92 33.92 33.92
11/16/2007 248 270 202 2 16 0 8 16 1 43 47 37 68 82 55 68.4 71.6 64.5 36.2 40.1 30.6 30.02 30.07 29.97 33.92 33.92 33.92
11/17/2007 22 225 0 1 15 0 6 15 0 46 49 39 83 93 69 68.6 73.3 64.5 37.8 42.3 33.8 29.98 30.09 29.92 33.92 33.92 33.79
11/18/2007 0 68 0 4 16 1 12 16 6 46 50 40 77 93 63 70.0 73.3 68.2 38.5 44.7 36.1 30.27 30.35 30.10 33.92 33.92 33.91
11/19/2007 158 270 22 2 12 0 7 12 0 50 52 48 86 95 79 68.6 71.6 65.9 41.9 49.3 30.2 30.14 30.32 29.89 33.92 33.92 33.92
11/20/2007 315 338 0 2 16 0 8 16 3 50 54 45 92 98 86 70.6 74.3 67.9 52.8 59.4 48.1 29.93 30.02 29.85 33.92 33.92 33.92
11/21/2007 0 338 0 4 21 1 12 21 5 53 55 51 96 99 93 68.8 70.6 67.0 46.8 55.7 40.0 29.82 29.86 29.77 33.92 33.92 32.85
11/22/2007 315 338 0 5 22 1 15 22 6 51 55 47 88 97 78 68.7 73.1 66.4 35.3 39.9 31.1 30.01 30.28 29.72 33.92 33.92 33.78
11/23/2007 315 315 225 2 12 0 6 12 0 51 58 46 66 88 40 68.9 73.3 64.5 30.6 37.9 23.0 30.35 30.40 30.27 33.92 33.92 33.92
11/24/2007 202 225 180 4 19 1 12 19 4 46 49 40 75 83 65 69.6 72.8 68.4 33.1 37.6 28.8 30.32 30.40 30.23 33.92 33.92 33.92
11/25/2007 180 225 158 3 14 0 10 14 4 46 49 42 81 92 71 68.9 69.6 68.2 34.4 40.2 28.4 30.19 30.26 30.05 33.92 33.92 33.83
11/26/2007 315 338 0 1 11 0 5 11 0 49 51 43 95 97 93 68.2 71.1 64.8 35.7 37.7 33.9 29.94 30.04 29.82 33.92 33.92 33.57
11/27/2007 225 315 202 5 32 0 14 32 0 46 50 40 78 97 51 67.2 71.4 63.5 33.9 40.2 22.9 30.17 30.44 29.96 33.92 33.92 33.92
11/28/2007 135 292 90 2 17 0 8 17 0 46 50 42 79 86 68 66.6 70.4 63.2 32.3 43.9 19.1 30.23 30.46 29.85 33.92 33.92 33.92
11/29/2007 225 248 180 8 31 3 19 31 9 43 50 37 65 80 54 67.6 70.9 64.3 34.4 46.5 28.6 30.07 30.29 29.82 33.92 33.92 33.92
11/30/2007 225 338 180 7 31 0 17 31 3 40 46 35 64 80 44 67.3 71.6 63.6 32.0 41.5 21.0 30.25 30.45 30.14 33.92 33.92 33.92
12/1/2007 68 315 0 2 19 0 7 19 0 36 38 33 78 94 57 71.1 73.0 67.7 24.1 31.5 15.2 30.48 30.61 30.12 33.92 33.92 33.79
12/2/2007 158 248 90 3 29 1 11 29 3 43 49 34 94 99 86 70.4 73.0 68.4 39.6 49.9 32.4 29.81 30.09 29.49 33.92 33.92 33.54
12/3/2007 248 315 225 8 33 3 23 33 12 36 41 30 75 90 64 71.1 74.0 67.0 33.3 39.6 27.0 29.96 30.10 29.67 33.92 33.92 33.92
12/4/2007 248 338 248 2 18 0 9 18 0 37 43 31 73 81 63 67.9 75.0 63.8 26.3 29.4 23.8 29.95 30.07 29.82 33.92 33.92 33.92
12/5/2007 338 338 0 2 14 0 7 14 1 44 48 39 83 92 75 66.7 70.1 63.3 23.4 29.0 12.3 29.89 30.18 29.74 33.92 33.92 33.85
12/6/2007 225 292 158 3 18 0 10 18 3 41 46 35 74 86 64 66.6 70.4 63.6 21.5 28.9 12.3 30.24 30.32 30.19 33.92 33.92 33.92
12/7/2007 225 225 158 3 15 2 11 15 7 40 45 34 85 90 77 69.0 74.0 64.1 30.0 32.9 26.4 30.14 30.19 30.10 33.92 33.92 33.92
12/8/2007 315 338 0 1 12 0 5 12 2 43 48 37 75 90 53 68.1 70.7 64.8 31.5 36.4 26.7 30.34 30.43 30.19 33.92 33.92 33.92
12/9/2007 0 338 0 2 11 1 7 11 4 45 50 41 86 95 74 69.2 72.8 67.9 29.3 30.8 27.9 30.34 30.44 30.25 33.92 33.92 33.82
12/10/2007 315 338 0 0 5 0 2 5 0 45 49 39 94 96 93 69.8 73.0 66.1 31.3 33.3 29.6 30.32 30.39 30.24 33.92 33.92 33.92
12/11/2007 315 315 68 1 12 0 4 12 0 47 49 44 96 98 93 67.4 70.7 63.5 34.9 36.9 33.2 30.13 30.35 29.98 33.92 33.92 33.07
12/12/2007 315 338 0 1 16 0 5 16 0 43 47 39 85 97 64 70.0 74.5 64.9 34.0 39.2 29.6 30.23 30.33 30.02 33.92 33.92 33.67
12/13/2007 225 225 68 4 29 0 11 29 0 43 51 38 88 96 80 69.4 74.2 65.1 34.4 36.7 32.7 30.02 30.25 29.92 33.92 33.92 33.90
12/14/2007 225 338 22 4 23 0 11 23 1 44 49 40 76 83 69 66.8 70.4 63.2 32.0 34.2 27.4 30.27 30.44 30.06 33.92 33.92 33.92
12/15/2007 22 68 0 5 17 3 13 17 10 40 42 36 87 95 77 68.1 69.6 64.6 28.4 31.9 26.2 30.17 30.43 29.75 33.92 33.92 33.86
12/16/2007 248 338 0 6 25 3 17 25 11 40 44 33 92 96 82 69.3 73.3 68.0 25.7 28.0 23.9 29.60 29.96 29.33 33.92 33.92 33.26
12/17/2007 225 225 180 5 19 2 14 19 6 37 42 33 87 92 78 70.7 73.5 67.4 23.1 26.1 20.2 30.16 30.25 29.97 33.92 33.92 33.92
12/18/2007 158 225 158 3 14 1 10 14 3 41 46 37 90 95 82 67.8 70.9 64.0 27.5 34.0 18.7 30.16 30.26 29.97 33.92 33.92 33.92
12/19/2007 248 248 158 3 17 1 10 17 5 45 48 40 81 92 70 67.2 70.7 63.3 35.5 37.9 33.7 30.03 30.19 29.90 33.92 33.92 33.92
12/20/2007 68 225 22 1 9 0 4 9 0 46 49 41 90 94 82 67.3 70.9 64.3 29.9 35.3 21.8 30.19 30.24 30.13 33.92 33.92 33.92
12/21/2007 68 90 68 2 12 1 7 12 5 46 48 43 89 93 81 67.7 70.6 64.5 34.6 37.8 31.1 30.11 30.13 30.09 33.92 33.92 33.92
12/22/2007 90 225 68 1 11 0 5 11 3 48 51 46 90 94 84 68.3 69.9 65.8 38.9 42.7 36.0 30.06 30.15 29.85 33.92 33.92 33.92
12/23/2007 225 225 90 10 36 4 25 36 11 43 49 35 81 98 64 69.1 70.4 68.4 34.6 46.8 24.7 29.67 29.82 29.47 33.92 33.92 33.66
12/24/2007 225 225 202 9 32 2 21 32 6 37 42 33 81 89 71 69.6 71.2 64.6 27.5 29.6 25.3 29.98 30.16 29.76 33.92 33.92 33.92
12/25/2007 225 225 180 2 11 0 7 11 0 43 47 39 87 91 85 68.2 71.4 64.1 29.0 31.2 23.9 30.23 30.28 30.16 33.92 33.92 33.92
12/26/2007 68 315 22 1 9 0 3 9 0 43 48 38 89 97 67 68.6 71.1 66.9 30.7 42.5 22.3 30.11 30.20 29.94 33.92 33.92 33.92
12/27/2007 225 295 22 2 16 0 7 16 0 46 50 40 93 97 85 69.4 72.8 67.0 34.3 36.3 28.2 30.07 30.23 29.90 33.94 33.94 33.90
12/28/2007 68 360 5 4 26 0 8 26 0 48 51 42 92 100 78 68.3 73.3 65.6 32.3 41.1 25.1 30.02 30.29 29.71 33.97 34.05 33.94
12/29/2007 225 360 109 6 31 0 13 31 1 44 47 38 81 92 75 68.7 71.2 67.7 32.5 36.9 28.8 30.04 30.18 29.82 34.05 34.05 34.05
12/30/2007 225 360 5 1 7 0 3 7 0 48 52 44 84 92 79 68.0 70.4 64.5 29.2 30.6 27.4 30.04 30.17 29.88 34.05 34.05 34.05
12/31/2007 180 360 5 2 12 0 5 12 0 46 53 41 92 100 85 69.7 75.0 65.9 32.9 37.2 29.0 29.89 29.96 29.68 34.05 34.12 34.05
1/1/2008 248 360 5 5 23 0 13 23 0 46 53 39 92 97 83 69.2 72.8 65.4 31.6 37.0 23.8 29.83 30.08 29.55 0.04 0.11 0.00
1/2/2008 315 360 5 2 13 0 6 13 0 48 53 43 84 100 67 68.1 70.9 64.0 22.3 27.5 11.4 30.41 30.68 30.08 0.11 0.11 0.11
1/3/2008 225 283 22 3 22 0 10 22 0 42 48 35 86 92 80 67.8 71.9 64.1 14.1 21.6 5.7 30.67 30.78 30.50 0.11 0.11 0.11
1/4/2008 180 315 51 4 24 0 13 24 1 40 48 36 75 84 61 67.2 70.2 63.2 27.2 32.3 20.4 30.37 30.50 30.21 0.11 0.11 0.11
1/5/2008 158 309 69 2 12 0 7 12 0 43 49 38 88 97 77 68.4 73.1 64.5 34.8 37.1 31.0 30.08 30.21 30.00 0.12 0.13 0.11
1/6/2008 158 349 17 2 15 0 7 15 0 44 58 39 98 100 97 70.7 73.3 68.7 40.2 50.4 36.3 29.95 30.01 29.87 0.13 0.13 0.13
1/7/2008 180 360 41 4 22 0 12 22 0 47 50 42 95 100 86 69.8 74.5 67.9 50.8 56.9 45.4 29.93 30.00 29.88 0.13 0.23 0.13
1/8/2008 158 360 17 3 22 0 10 22 0 47 50 41 96 100 88 70.5 74.5 67.0 48.8 54.8 43.8 29.74 29.96 29.36 0.69 1.09 0.23
1/9/2008 225 360 12 8 28 0 17 28 0 48 50 45 81 100 68 68.1 71.1 64.8 41.6 52.7 35.9 29.93 30.17 29.36 1.41 1.42 1.09
1/10/2008 68 360 5 3 16 0 8 16 0 46 50 40 91 98 74 68.1 70.9 64.3 35.7 40.2 32.2 29.91 30.16 29.38 1.44 1.56 1.42
1/11/2008 225 330 42 8 25 0 17 25 0 46 50 39 86 99 79 67.4 72.1 63.3 40.7 47.3 36.9 29.58 29.90 29.33 1.56 1.56 1.56
1/12/2008 225 360 22 3 13 0 8 13 0 47 50 44 80 92 66 68.1 69.7 64.3 35.6 40.6 33.0 30.05 30.11 29.90 1.56 1.56 1.56
1/13/2008 68 360 5 2 13 0 6 13 0 48 51 45 91 95 85 69.0 70.1 68.4 36.4 39.9 34.3 29.94 30.07 29.85 1.56 1.59 1.56
1/14/2008 225 287 74 7 21 0 15 21 0 47 49 43 87 93 80 68.4 70.4 66.1 31.4 34.4 26.3 29.90 29.94 29.86 1.59 1.59 1.59
1/15/2008 225 360 5 3 18 0 10 18 0 46 49 42 87 100 74 66.4 70.2 63.0 28.2 31.6 25.1 30.01 30.21 29.87 1.62 1.63 1.59
1/16/2008 158 346 30 2 12 0 7 12 0 46 49 43 82 100 70 66.8 70.6 63.5 27.5 32.8 18.8 30.26 30.34 30.18 1.63 1.63 1.63
1/17/2008 158 334 15 4 30 0 11 30 1 46 50 39 88 99 76 67.3 72.6 63.3 34.4 36.9 30.4 29.93 30.18 29.70 1.63 1.63 1.63
1/18/2008 225 304 83 9 28 0 19 28 3 41 48 32 67 80 47 67.3 71.1 62.9 24.7 30.4 18.3 29.99 30.09 29.77 1.63 1.63 1.63
1/19/2008 248 360 5 6 21 0 14 21 0 31 34 28 71 84 53 71.3 74.5 68.2 18.5 28.8 9.4 30.12 30.25 30.00 1.63 1.63 1.63
1/20/2008 225 360 135 6 23 0 15 23 1 31 38 25 70 79 55 70.6 72.6 67.9 9.9 15.7 5.5 30.41 30.62 30.23 1.63 1.63 1.63
1/21/2008 225 355 38 4 16 0 10 16 0 41 48 30 60 73 42 67.1 72.3 62.1 18.0 27.2 9.6 30.58 30.74 30.26 1.63 1.63 1.63
1/22/2008 225 360 5 6 24 0 14 24 1 44 48 35 76 95 55 66.0 71.6 62.5 27.3 34.4 15.8 30.02 30.26 29.88 1.66 1.68 1.63
1/23/2008 225 293 122 4 20 0 10 20 0 40 47 33 80 92 70 68.5 73.6 63.5 16.6 20.0 12.6 30.08 30.13 30.04 1.68 1.69 1.68
1/24/2008 248 360 5 2 15 0 6 15 0 38 43 34 77 90 54 70.0 73.6 66.9 15.7 22.9 10.3 30.21 30.46 30.02 1.69 1.69 1.69
1/25/2008 225 307 88 5 18 0 11 18 1 41 47 36 66 89 48 67.6 70.1 63.2 14.4 21.2 4.9 30.45 30.54 30.32 1.69 1.69 1.69
